|
|
E-mail:sales@imperialrivet.com
TEL:630-964-0208 FAX:630-963-0289
http://www.imperialrivet.com
BERYNUT (BLIND RIVET NUT)
|
FLAT HEAD BERYNUT FASTENER
|
| M THREAD SIZE |
RECOMMENDED
HOLE SIZE(mm) +0.1/-0.0 | PART NO. | D(mm) +0.0 -0.1 | L(mm) | A(mm) | H(mm) +0.15 -0.0 | FOR USE IN MATERIAL (mm) THICKNESS |
| M4 x 0.7 | 6.1 | BEM4/BEM4-K | 6.0 | 10.5 | 9.0 | 0.8 | 0.5~2.5 |
| M5 x 0.8 | 7.1 | BEM5/BEM5-K | 7.0 | 11.5 | 10.0 | 1.0 | 0.5~2.5 |
| M6 x 1.0 | 9.1 | BEM6/BEM6-K | 9.0 | 14.5 | 13.0 | 1.5 | 1.0~3.5 |
| M8 x 1.25 | 11.1 | BEM8/BEM8-K | 11.0 | 16.5 | 14.5 | 1.5 | 1.0~4.0 |
| M10 x1.5 | 13.1 | BEM10 | 13.0 | 20.0 | 16.0 | 1.6 | 1.0-4.0 |
| M THREAD SIZE |
RECOMMENDED
HOLE SIZE(inch) +0.004/-0.0 | PART NO. | D(inch) +0.0 -0.004 | L(inch) | A(inch) | H(inch) +0.006 -0.002 | FOR USE IN MATERIAL (inch) THICKNESS |
| UNC8-32 | 0.240 | BAI4 | 0.236 | 0.445 | 0.354 | 0.032 | 0.02~0.10 |
| UNC10-24 | 0.280 | BAI5 | 0.276 | 0.493 | 0.393 | 0.040 | 0.02~0.10 |
| UNC1/4"-20 | 0.358 | BAI6 | 0.354 | 0.630 | 0.512 | 0.059 | 0.04~0.14 |
| UNC5/16"-18 | 0.437 | BAI8 | 0.433 | 0.709 | 0.571 | 0.059 | 0.04~0.16 |
| UNC3/8-16 | 0.516 | BAI10 | 0.512 | 0.850 | 0.630 | 0.063 | 0.04~0.16 |
| TSBS SYSTEM
|
| THREAD SIZE |
THREAD
DESIGNATION | HOLE SIZE +0.06 -0.00 | D(inch) +0.0 -0.1 | A(inch) | L(inch) | H(inch) +0.006 -0.002 | GRIP RANGE |
| #6-32 | TSBS632 | 17/64(0.2656) | 0.265 | 0.375 | 0.460 | 0.03 | 0.020-0.080 |
| #8-32 | TSBS832 | 17/64(0.2656) | 0.265 | 0.375 | 0.460 | 0.03 | 0.020-0.080 |
| #10-24 | TSBS1024 | 19/64(0.2969) | 0.296 | 0.400 | 0.515 | 0.03 | 0.020-0.130 |
| #10-32 | TSBS1032 | 19/64(0.2969) | 0.296 | 0.400 | 0.515 | 0.03 | 0.020-0.130 |
| 1/4-20 | TSBS420 | 25/64(0.3906) | 0.390 | 0.500 | 0.620 | 0.03 | 0.027-0.150 |
| 5/16-18 | TSBS518 | 17/32(0.5312) | 0.530 | 0.670 | 0.735 | 0.35 | 0.027-0.150 |
| 3/8-16 | TSBS616 | 17/32(0.5312) | 0.530 | 0.670 | 0.735 | 0.35 | 0.027-0.150 |
| THREAD SIZE |
THREAD
DESIGNATION | HOLE SIZE +0.06 -0.00 | A(mm) +0.0 -0.1 | H(mm) | L(mm)
| H(mm)
+0.15 -0.05 | GRIP RANGE |
| M4 x 0.7 | TSBS470 | 6.8 | 6.75 | 9.5 | 11.70 | 0.76 | 0.50-2.0 |
| M5 x 0.8 | TSBS580 | 7.6 | 7.55 | 10.10 | 13.10 | 0.76 | 0.50-3.3 |
| M6 x 1.0 | TSBS610 | 10.0 | 9.90 | 12.70 | 15.75 | 0.76 | 0.70-4.0 |
| M8 x 1.25 | TSBS8125 | 13.5 | 13.45 | 17.00 | 18.65 | 0.89 | 0.70-4.0 |
| M10 x1.2 | TSBS1015 | 13.5 | 13.45 | 17.00 | 18.65 | 0.89 | 0.70-4.0 |

![]() Our Company Introduction |
![]() Blind Rivet |
|||
![]() Countersunk Head Berynut |
![]() Flat Head Beryunt |
![]() Binding Post Screws |
Hexagon Beryunt |
![]() Self-Tapping Threaded Inserts |
![]() Blind Jack Nuts |
IMPERIAL RIVETS & FASTENERS CO., INC.
¡@
| E-Mail
To Us
|
|
Copyright © 2006 IMPERIAL RIVETS &
FASTENERS CO., INC