|
|
E-mail:sales@imperialrivet.com
TEL:630-964-0208 FAX:630-963-0289
http://www.imperialrivet.com
BERYNUT (BLIND RIVET NUT)
|
COUNTERSUNK HEAD BERYNUT FASTENER
|
|
M
THREAD SIZE |
RECOMMENDED
HOLE SIZE(mm) +0.1/-0.0 | PART NO. | D(mm) +0.0 -0.1 | L(mm) | A(mm) | H(mm) +0.15 -0.0 | FOR USE IN MATERIAL (mm) THICKNESS |
|
M4 x 0.7
| 6.1 | SEM4/SEM4K | 6.0 | 10.0 | 7.0 | 0.5 | 0.5~2.5 |
|
M5 x 0.8
| 7.1 | SEM5/SEM5K | 7.0 | 12.0 | 8.0 | 0.5 | 0.5~2.5 |
|
M6 x 1.0
| 9.1 | SEM6/SEM6K | 9.0 | 15.0 | 10.0 | 0.5 | 1.0~4.0 |
|
M8 x 1.25
| 11.1 | SEM8/SEM8K | 11.0 | 16.0 | 12.0 | 0.5 | 1.0~4.0 |
|
M10 x1.5
| 13.10 | SEM10 | 13.0 | 18.6 | 14.0 | 0.5 | 1.0-4.0 |
| M THREAD SIZE |
RECOMMENDED
HOLE SIZE(mm) +0.1/-0.0 | PART NO. | D(mm) +0 -0.1 | L(mm) | A(mm) | H(mm) +0.15 -0.0 | FOR USE IN MATERIAL (mm) THICKNESS |
| M3 x 0.5 | 4.9 | SAM3 | 4.8 | 9.0 | 5.8 | 0.5 | 0.5~2.0 |
| M4 x 0.7 | 6.4 | SAM4/SAM4-K | 6.3 | 10.0 | 7.3 | 0.5 | 0.5~2.5 |
| M5 x 0.8 | 7.2 | SAM5/SAM5-K | 7.1 | 12.0 | 8.1 | 0.5 | 0.5~2.5 |
| M6 x 1.0 | 9.6 | SAM6/SAM6-K | 9.5 | 15.0 | 10.5 | 0.5 | 1.0~4.0 |
| M8 x 1.25 | 10.6 | SAM8/SAM8-K | 10.5 | 16.0 | 11.5 | 0.5 | 1.0~4.0 |
| M10 x1.5 | 12.80 | SAM10 | 12.7 | 18.0 | 13.7 | 0.5 | 1.0-4.0 |
| M THREAD SIZE |
RECOMMENDED
HOLE SIZE(mm) +0.004/-0.0 | PART NO. | D(inch) +0.0 -0.004 | L(inch) | A(inch) | H(inch)
+0.006 -0.0 | FOR USE IN MATERIAL (inch) THICKNESS |
| UNC6-32 UNC8-32 | 0.253 | SAI4-632 SAI4-832 | 0.249 | 0.409 | 0.289 | 0.02 | 0.02~0.1 |
| UNC10-24 UNC10-32 | 0.284 | SAI5-1024 SAI5-1032 | 0.280 | 0.464 | 0.320 | 0.02 | 0.02~0.1 |
| UNC1/4"-20 | 0.378 | SAI6 | 0.374 | 0.575 | 0.414 | 0.02 | 0.04~0.15 |
| UNC5/16"-18 | 0.420 | SAI8 | 0.414 | 0.630 | 0.456 | 0.02 | 0.04~0.16 |
| UNC3/8"-16 | 0.504 | SAI10 | 0.500 | 0.708 | 0.540 | 0.02 | 0.04~0.16 |
![]() |
![]() |
| THREAD SIZE |
PART NO.
| HOLE SIZE +0.004 -0.00 | D(inch) +0.0 -0.004 | A(inch) | L(inch) | H(inch) +0.006 -0.002 | GRIP RANGE |
| #6-32 | TSSS632 | 17/64(0.2656) | 0.265 | 0.295 | 0.450 | 0.019 | 0.020-0.080 |
| #8-32 | TSSS832 | 17/64(0.2656) | 0.265 | 0.295 | 0.450 | 0.019 | 0.020-0.080 |
| #10-24 | TSSS1024 | 19/64(0.2969) | 0.296 | 0.326 | 0.505 | 0.019 | 0.020-0.130 |
| #10-32 | TSSS1032 | 19/64(0.2969) | 0.296 | 0.326 | 0.505 | 0.019 | 0.020-0.130 |
| 1/4-20 | TSSS42 | 25/64(0.3906) | 0.390 | 0.420 | 0.610 | 0.022 | 0.027-0.150 |
| 5/16-18 | TSSS518 | 17/32(0.5312) | 0.530 | 0.560 | 0.720 | 0.022 | 0.027-0.150 |
| 3/8-16 | TSSS616 | 17/32(0.5312) | 0.530 | 0.560 | 0.720 | 0.022 | 0.027-0.150 |
| THREAD SIZE |
PART NO.
| HOLE SIZE +0.1 -0.0 | D(mm) +0.0 - 0.1 | A
(mm)
| L(mm) | H(mm) +0.15 - 0.05 | GRIP RANGE |
| M4 x 0.7 | TSSS470 | 6.8 | 6.75 | 7.87 | 11.45 | 0.48 | 0.50-2.0 |
| M5 x 0.8 | TSSS580 | 7.6 | 7.55 | 8.64 | 12.85 | 0.48 | 0.50-3.3 |
| M6 x 1.0 | TSSS610 | 10.0 | 9.90 | 11.50 | 15.50 | 0.55 | 0.70-4.0 |
| M8 x 1.25 | TSSS8125 | 13.5 | 13.45 | 15.11 | 18.30 | 0.55 | 0.70-4.0 |
| M10 x1.5 | TSSS1015 | 13.5 | 13.45 | 15.11 | 18.30 | 0.55 | 0.70-4.0 |
![]() Our Company Introduction |
![]() Blind Rivet |
|||
![]() Countersunk Head Berynut |
![]() Flat Head Beryunt |
![]() Binding Post Screws |
Hexagon Beryunt |
![]() Self-Tapping Threaded Inserts |
![]() Blind Jack Nuts |
IMPERIAL RIVETS & FASTENERS CO., INC.
| E-Mail
To Us
|
|
Copyright © 2006 IMPERIAL RIVETS &
FASTENERS CO., INC