|
|
E-mail:sales@imperialrivet.com
TEL:630-964-0208 FAX:630-963-0289
http://www.imperialrivet.com
¡@
IMPERIAL RIVETS & FASTENERS CO., INC.
BLIND RIVETS SYSTEM
| With 20 years of manufacturing experience, we are able to make a wide range of rivets. A fully-integrated, automated factory produces more than 100,000,000 pieces monthly with strict quality control from raw materials to final product. Large scale production helps us provide efficient service to our buyers in over 80 countries. Sample- size display packs are available. | ![]() IMPERIAL RIVETS & FASTENERS |
|
Stretch Folding
Blind Rivet
|
![]() |
![]() |
| Product Specifications: |
all measurements are in
mm
|
|
| RIVET BODY MATERIAL: Aluminum 5052. | MANDREL MATERIAL: Aluminum 5056. |
| Suitable Applications: Supports brittle, thin soft or ductile materials and functions when used with oversized, misaligned or irregularly shaped holes. |
![]() |
|
![]() Backside |
The Stretch Folding Blind Rivet forms three large folding legs that create excellent claming up and a large blind side bearing surface. | |
| Multi Grip: | Positive Mandrel Retention: |
| • Adjusts to a wide
variation of subject's thickness. • Finish available in a multiple of colours. |
• Rattle free fastener. |
| Corrosion Resistant: | |
| • All aluminum construction. |
|
High Strength
Multigrip Blind Rivet
|
![]() |
![]() |
| Product Specifications: |
all measurements are in
mm
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIVET BODY MATERIAL: Aluminum 5052. | MANDREL MATERIAL: Steel/Zinc plated. |
| Suitable Applications: • Automobiles, Motorcycles, electrical appliances, lighting fixtures, etc. • Makes the gap of joining objecs expand first then rivets them closely. • It will not be loosened by shank. • The inner and outer joinings are good looking. • Helps reduce stock range. • Particular dome heads acceptable. • Finish available in a multiple of colours. |
![]() |
![]() Aluminum & Steel |
Stainless Steel | ![]() Stainless Steel & Steel |
![]() Steel & Steel | ![]() Color-Head Rivets |
ITEM SIZE
| TS.AAS. ALUMINUM RIVET STEEL. SHAFT | TS.SAS. STEEL. RIVET STEEL. SHAFT | TS.SSAS. STAINLESS STEEL RIVET STEEL. SHAFT | TS.SSASS STAINLESS STEEL RIVET STAINLESS STEEL SHAFT | ||||
| 3-2 4.5mm 2.4mm (3/32) 5.8mm (.23) | TS.AAS 3-2 | TS.SAS 3-2 | ||||||
| 3-3 4.5mm 2.4mm (3/32) 7.4mm (.30) | TS.AAS 3-3 | TS.SAS 3-3 | ||||||
| 3-4 4.5mm 2.4mm (3/32) 8.4mm (.33) | TS.AAS 3-4 | TS.SAS 3-4 | ||||||
| 4-1 6.4mm 3.2mm (1/8) 4.8mm (.19) | TS.AAS 4-1 | TS.SAS 4-1 | ||||||
| 4-2 6.4mm 3.2mm (1/8) 6.4mm (.25) | TS.AAS 4-2 | TS.SAS 4-2 | TS.SSAS 4-2 | TS.SSASS 4-2 | ||||
| 4-3 6.4mm 3.2mm (1/8) 8.0mm (.315) | TS.AAS 4-3 | TS.SAS 4-3 | TS.SSAS 4-3 | TS.SSASS 4-3 | ||||
| 4-4 6.4mm 3.2mm (1/8) 9.6mm (.38) | TS.AAS 4-4 | TS.SAS 4-4 | TS.SSAS 4-4 | TS.SSASS 4-4 | ||||
| 4-5 6.4mm 3.2mm (1/8) 11.5mm (.45) | TS.AAS 4-5 | TS.SAS 4-5 | TS.SSAS (11)4-5 | TS.SSASS (11)4-5 | ||||
| 4-6 6.4mm 3.2mm (1/8) 12.7mm (.50) | TS.AAS 4-6 | TS.SAS 4-6 | TS.SSAS (12.3)4-6 | TS.SSASS (12.3)4-6 | ||||
| 4-8 6.4mm 3.2mm (1/8) 16.1mm (.63) | TS.AAS 4-8 | TS.SAS 4-8 | ||||||
| 5-1 8.0mm 4.0mm (5/32) 5.8mm (.23) | TS.AAS 5-1 | TS.SAS 5-1 | ||||||
| 5-2 8.0mm 4.0mm (5/32) 7.0mm (.275) | TS.AAS 5-2 | TS.SAS 5-2 | TS.SSAS 5-2 | TS.SSASS 5-2 | ||||
| 5-3 8.0mm 4.0mm (5/32) 8.5mm (.335) | TS.AAS 5-3 | TS.SAS 5-3 | TS.SSAS 5-3 | TS.SSASS 5-3 | ||||
| 5-4 8.0mm 4.0mm (5/32) 10.0mm (.394) | TS.AAS 5-4 | TS.SAS 5-4 | TS.SSAS 5-4 | TS.SSASS 5-4 | ||||
| 5-5 8.0mm 4.0mm (5/32) 11.4mm (.448) | TS.AAS 5-5 | TS.SAS 5-5 | TS.SSAS 5-5 | TS.SSASS 5-5 | ||||
| 5-6 8.0mm 4.0mm (5/32) 13.0mm (.511) | TS.AAS 5-6 | TS.SAS 5-6 | TS.SSAS 5-6 | TS.SSASS 5-6 | ||||
| 5-8 8.0mm 4.0mm (5/32) 16.5mm (.65) | TS.AAS 5-8 | TS.SAS 5-8 | TS.SSAS 5-8 | TS.SSASS 5-8 | ||||
| 5-10 8.0mm 4.0mm (5/32) 19.5mm (.77) | TS.AAS 5-10 | TS.SAS 5-10 | ||||||
| 6-1 9.0mm 4.8mm (3/16) 6.4mm (.25) | TS.AAS 6-1 | TS.SAS 6-1 | ||||||
| 6-3 9.0mm 4.8mm (3/16) 9.6mm (.38) | TS.AAS 6-3 | TS.SAS 6-3 | ||||||
| 6-4 9.0mm 4.8mm (3/16) 11.0mm (.44) | TS.AAS 6-4 | TS.SAS 6-4 | TS.SSAS (10.5)6-4 | TS.SSASS (10.5)6-4 | ||||
| 6-5 9.0mm 4.8mm (3/16) 12.7mm (.50) | TS.AAS 6-5 | TS.SAS 6-5 | ||||||
| 6-6 9.0mm 4.8mm (3/16) 14.5mm (.57) | TS.AAS 6-6 | TS.SAS 6-6 | TS.SSAS (13.5)6-6 | TS.SSASS (13.5)6-6 | ||||
| 6-8 9.0mm 4.8mm (3/16) 17.5mm (.69) | TS.AAS 6-8 | TS.SAS 6-8 | TS.SSAS (16.5)6-8 | TS.SSASS (16.5)6-8 | ||||
| 6-10 9.0mm 4.8mm (3/16) 20.4mm (.80) | TS.AAS 6-10 | TS.SAS 6-10 | ||||||
| 6-12 9.0mm 4.8mm (3/16) 24.0mm (.95) | TS.AAS 6-12 | TS.SAS 6-12 |
![]() Our Company Introduction |
![]() Blind Rivet |
|||
![]() Countersunk Head Berynut |
![]() Flat Head Beryunt |
![]() Binding Post Screws |
Hexagon Beryunt |
![]() Self-Tapping Threaded Inserts |
![]() Blind Jack Nuts |
IMPERIAL RIVETS & FASTENERS CO., INC.
| E-Mail
To Us
|
|
Copyright © 2006 IMPERIAL RIVETS &
FASTENERS CO., INC.